<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Government investment funds</title>
	<atom:link href="http://www.eddielogic.com/2007/11/25/government-investment-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eddielogic.com/2007/11/25/government-investment-funds/</link>
	<description>- The Blog on Strategy and Management</description>
	<lastBuildDate>Wed, 04 Jan 2012 02:10:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Trends of government investment funds at Eddielogic</title>
		<link>http://www.eddielogic.com/2007/11/25/government-investment-funds/comment-page-1/#comment-2461</link>
		<dc:creator>Trends of government investment funds at Eddielogic</dc:creator>
		<pubDate>Tue, 11 Dec 2007 20:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddielogic.com/2007/11/25/government-investment-funds/#comment-2461</guid>
		<description>[...] A few days ago I posted some interesting figures related to large government investment funds and their cash flow sources. So what do these funds in detail in their investments? [...]</description>
		<content:encoded><![CDATA[<p>[...] A few days ago I posted some interesting figures related to large government investment funds and their cash flow sources. So what do these funds in detail in their investments? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://www.eddielogic.com/2007/11/25/government-investment-funds/comment-page-1/#comment-2439</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Tue, 27 Nov 2007 05:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddielogic.com/2007/11/25/government-investment-funds/#comment-2439</guid>
		<description>Hello,

I have complemented reference information. I am note sure if you will find all data on the website, since I reference to the print versions. Best wishes.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I have complemented reference information. I am note sure if you will find all data on the website, since I reference to the print versions. Best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talender</title>
		<link>http://www.eddielogic.com/2007/11/25/government-investment-funds/comment-page-1/#comment-2436</link>
		<dc:creator>Talender</dc:creator>
		<pubDate>Mon, 26 Nov 2007 13:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddielogic.com/2007/11/25/government-investment-funds/#comment-2436</guid>
		<description>Thank you very much for this article wich was very intructive.

Could I please provide me with some links where you got the informqtion from, notably the grafs, I was unable to find them by myself on the site of Handelsblatt.

Thank you very much again, you&#039;re help would save my day!</description>
		<content:encoded><![CDATA[<p>Thank you very much for this article wich was very intructive.</p>
<p>Could I please provide me with some links where you got the informqtion from, notably the grafs, I was unable to find them by myself on the site of Handelsblatt.</p>
<p>Thank you very much again, you&#8217;re help would save my day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lappen &#187; Government investment funds</title>
		<link>http://www.eddielogic.com/2007/11/25/government-investment-funds/comment-page-1/#comment-2430</link>
		<dc:creator>lappen &#187; Government investment funds</dc:creator>
		<pubDate>Sun, 25 Nov 2007 18:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddielogic.com/2007/11/25/government-investment-funds/#comment-2430</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptRecently in some nations discussions are underway that focus on the financial power, which arise from “government investment funds” (in the sense that the government of a specific country has the majority or ownership to that fund or at &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptRecently in some nations discussions are underway that focus on the financial power, which arise from “government investment funds” (in the sense that the government of a specific country has the majority or ownership to that fund or at &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Business &#187; Government investment funds</title>
		<link>http://www.eddielogic.com/2007/11/25/government-investment-funds/comment-page-1/#comment-2429</link>
		<dc:creator>Mortgage Business &#187; Government investment funds</dc:creator>
		<pubDate>Sun, 25 Nov 2007 17:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddielogic.com/2007/11/25/government-investment-funds/#comment-2429</guid>
		<description>[...] F D wrote an interesting post today onHere&#8217;s a quick excerptApproximately 30 % of the funds have been invested in government bonds; other asset segments are real estate, shares, private equity and commodities. The total capital of these funds cannot be specified exactly, the range is from 220 up &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] F D wrote an interesting post today onHere&#8217;s a quick excerptApproximately 30 % of the funds have been invested in government bonds; other asset segments are real estate, shares, private equity and commodities. The total capital of these funds cannot be specified exactly, the range is from 220 up &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

