<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The interview â€“ How a large US bank manages their liquidity risks.</title>
	<atom:link href="http://www.eddielogic.com/2008/10/11/the-interview-%e2%80%93-how-a-large-us-bank-manages-their-liquidity-risks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eddielogic.com/2008/10/11/the-interview-%e2%80%93-how-a-large-us-bank-manages-their-liquidity-risks/</link>
	<description>- The Blog on Strategy and Management</description>
	<lastBuildDate>Wed, 04 Jan 2012 02:10:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: lisa</title>
		<link>http://www.eddielogic.com/2008/10/11/the-interview-%e2%80%93-how-a-large-us-bank-manages-their-liquidity-risks/comment-page-1/#comment-25392</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Wed, 16 Mar 2011 17:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddielogic.com/2008/10/11/the-interview-%e2%80%93-how-a-large-us-bank-manages-their-liquidity-risks/#comment-25392</guid>
		<description>nice posting
thank you</description>
		<content:encoded><![CDATA[<p>nice posting<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lehman Brothers and its approach to look better &#124; Eddielogic</title>
		<link>http://www.eddielogic.com/2008/10/11/the-interview-%e2%80%93-how-a-large-us-bank-manages-their-liquidity-risks/comment-page-1/#comment-21538</link>
		<dc:creator>Lehman Brothers and its approach to look better &#124; Eddielogic</dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddielogic.com/2008/10/11/the-interview-%e2%80%93-how-a-large-us-bank-manages-their-liquidity-risks/#comment-21538</guid>
		<description>[...] A couple of months ago I presented a fictitious interview with the former investment bank regarding its approach to manage liquidity risks. Everything seemed to be fineâ€¦but as we know from hindsight the annual report didn&#8217;t tell us the truth (otherwise the bank would not have fall into bankruptcy). Lehman Brother was collapsed under a burden of debts of 600 billion USD. Even if the previous post questions the external reporting of the investment bank, a new report informs about a shocking truth. Now a special investigator&#8217;s report confirms cheats regarding the balance. The investigator discloses a framework of lies and lets former auditing firm E&amp;Y look bad. [...]</description>
		<content:encoded><![CDATA[<p>[...] A couple of months ago I presented a fictitious interview with the former investment bank regarding its approach to manage liquidity risks. Everything seemed to be fineâ€¦but as we know from hindsight the annual report didn&#8217;t tell us the truth (otherwise the bank would not have fall into bankruptcy). Lehman Brother was collapsed under a burden of debts of 600 billion USD. Even if the previous post questions the external reporting of the investment bank, a new report informs about a shocking truth. Now a special investigator&#8217;s report confirms cheats regarding the balance. The investigator discloses a framework of lies and lets former auditing firm E&amp;Y look bad. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diversify Our Income. &#124; 7Wins.eu</title>
		<link>http://www.eddielogic.com/2008/10/11/the-interview-%e2%80%93-how-a-large-us-bank-manages-their-liquidity-risks/comment-page-1/#comment-8874</link>
		<dc:creator>Diversify Our Income. &#124; 7Wins.eu</dc:creator>
		<pubDate>Tue, 21 Oct 2008 06:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eddielogic.com/2008/10/11/the-interview-%e2%80%93-how-a-large-us-bank-manages-their-liquidity-risks/#comment-8874</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] How Tax Diversification Can Save You in Retirement | Pathways to RetirementGet Out Of Debt: The Challenge of Irregular Income | I&#8217;ve Paid For This Twice Already&#8230; Diversifying from AdSense &#8211; Build a Sales Force, check out CPA. &#8211; Tech SoapboxAffiliate Marketing Blog &#8211; RealTimeAffiliateMarketing.com » Blog Archive » Remember to Diversify!!!Michael Burden » Blog Archive » Go with what has worked for 20 years!Multi-Streaming for Financial Security | Life Is TERRIFIC!The interview &#8211; How a large US bank manages their liquidity risks | Eddielogic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

