<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Eddielogic</title>
	<link>http://www.eddielogic.com</link>
	<description>- The Blog on Strategy and Management</description>
	<pubDate>Sat, 11 Oct 2008 22:35:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on The worse is yet to come by The interview - How a large US bank manages their liquidity risks &#124; Eddielogic</title>
		<link>http://www.eddielogic.com/2008/09/14/the-worse-is-yet-to-come/#comment-8772</link>
		<pubDate>Fri, 10 Oct 2008 23:37:53 +0000</pubDate>
		<guid>http://www.eddielogic.com/2008/09/14/the-worse-is-yet-to-come/#comment-8772</guid>
					<description>[...] In mid September we published a short post with the title &#8220;the worse is yet to come&#8220;. Now, one month later, we can observe worst case scenarios becoming reality. Black swan effects test the survivability of financial institutions. Large banks on both sides of the ocean are in very serious trouble and need massive government support. Very strange market conditions challenge risk management systems to the max. A good time for raising questions how large banks manage their liquidity and liquidity risks. A large US bank agreed to participate in an interview –please see details at the end of this post - for eddielogic.com – the blog on strategy and management. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In mid September we published a short post with the title &#8220;the worse is yet to come&#8220;. Now, one month later, we can observe worst case scenarios becoming reality. Black swan effects test the survivability of financial institutions. Large banks on both sides of the ocean are in very serious trouble and need massive government support. Very strange market conditions challenge risk management systems to the max. A good time for raising questions how large banks manage their liquidity and liquidity risks. A large US bank agreed to participate in an interview –please see details at the end of this post - for eddielogic.com – the blog on strategy and management. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The worse is yet to come by The interview – How a large US bank manages their liquidity risks. &#124; Eddielogic</title>
		<link>http://www.eddielogic.com/2008/09/14/the-worse-is-yet-to-come/#comment-8771</link>
		<pubDate>Fri, 10 Oct 2008 23:35:32 +0000</pubDate>
		<guid>http://www.eddielogic.com/2008/09/14/the-worse-is-yet-to-come/#comment-8771</guid>
					<description>[...] In mid September we published a short post with the title &#8220;the worse is yet to come&#8220;. Now, one month later, we can observe worst case scenarios becoming reality. Black swan effects test the survivability of financial institutions. Large banks on both sides of the ocean are in very serious trouble and need massive government support. Very strange market conditions challenge risk management systems to the max. A good time for raising questions how large banks manage their liquidity and liquidity risks. A large US bank agreed to participate in an interview –please see details at the end of this post - for eddielogic.com – the blog on strategy and management. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In mid September we published a short post with the title &#8220;the worse is yet to come&#8220;. Now, one month later, we can observe worst case scenarios becoming reality. Black swan effects test the survivability of financial institutions. Large banks on both sides of the ocean are in very serious trouble and need massive government support. Very strange market conditions challenge risk management systems to the max. A good time for raising questions how large banks manage their liquidity and liquidity risks. A large US bank agreed to participate in an interview –please see details at the end of this post - for eddielogic.com – the blog on strategy and management. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Strategies and their problems in practice – the sunk cost dilemma by Sticky factors &#124; Eddielogic</title>
		<link>http://www.eddielogic.com/2006/12/10/strategies-and-their-problems-in-practice-%e2%80%93-the-sunk-cost-dilemma/#comment-8592</link>
		<pubDate>Tue, 09 Sep 2008 20:55:44 +0000</pubDate>
		<guid>http://www.eddielogic.com/2006/12/10/strategies-and-their-problems-in-practice-%e2%80%93-the-sunk-cost-dilemma/#comment-8592</guid>
					<description>[...] Competitive advantages exist when an organization has a specific resource structure in comparison to other firms. Such a differentiation in terms of resource structure can be achieved and protected by investment activities (e.g. by R&#38;D activities; establishing a new plant with a very efficient production line that creates a cost advantage). Due to incomplete information and a future perspective investment activities are always linked with uncertainty. No matter how good your analysis and forecasting have been, you always deal with the future and hence there is no guarantee that you receive your expected returns. But this uncertainty is not the only critical issue. Another attribute for an investment activity is its irreversibility. This irreversibility occurs due to the impossibility to reverse an investment without consequences. Typical consequences are sunk costs (see this old post concerning sunk cost dilemma). Could one reverse investment activities without cost, every investment activity could be made without any kind of risks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Competitive advantages exist when an organization has a specific resource structure in comparison to other firms. Such a differentiation in terms of resource structure can be achieved and protected by investment activities (e.g. by R&amp;D activities; establishing a new plant with a very efficient production line that creates a cost advantage). Due to incomplete information and a future perspective investment activities are always linked with uncertainty. No matter how good your analysis and forecasting have been, you always deal with the future and hence there is no guarantee that you receive your expected returns. But this uncertainty is not the only critical issue. Another attribute for an investment activity is its irreversibility. This irreversibility occurs due to the impossibility to reverse an investment without consequences. Typical consequences are sunk costs (see this old post concerning sunk cost dilemma). Could one reverse investment activities without cost, every investment activity could be made without any kind of risks. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Price of knowledge by The Price of knowledge &#124; autocarsinsurance</title>
		<link>http://www.eddielogic.com/2008/08/28/the-price-of-knowledge/#comment-8434</link>
		<pubDate>Wed, 27 Aug 2008 23:48:13 +0000</pubDate>
		<guid>http://www.eddielogic.com/2008/08/28/the-price-of-knowledge/#comment-8434</guid>
					<description>[...] Original post by Oliver [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Oliver [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The nature of strategic risks by Rodney Brim</title>
		<link>http://www.eddielogic.com/2008/07/29/the-nature-of-strategic-risks/#comment-8258</link>
		<pubDate>Fri, 15 Aug 2008 22:33:23 +0000</pubDate>
		<guid>http://www.eddielogic.com/2008/07/29/the-nature-of-strategic-risks/#comment-8258</guid>
					<description>Oliver,
I found myself mentally sorting out your cross reference of strategic and operational risk management with the ensuring vs exploitation of opportunities.   Reminds me of the dialogue in the movie "Jeremiah Johnson" about getting vs skinning the bear.

I find that the ensuring opportunities versus exploiting them sounds good, but actually there is no clean separation in day-to-day life.  Do you?

I also find that focusing people's conversation about being strategic by requiring it to be focused upon what creates/drives growth, also clears up some of the fuzziness.

I wrote about that as it applies to using technology and ManagePro.  Let me know if that fits with your thinking.

Rodney Brim
http://www.managepro.com/blog/index.php/2nd-of-3-guidelines-to-boost-the-value-of-your-strategic-plan-2</description>
		<content:encoded><![CDATA[<p>Oliver,<br />
I found myself mentally sorting out your cross reference of strategic and operational risk management with the ensuring vs exploitation of opportunities.   Reminds me of the dialogue in the movie &#8220;Jeremiah Johnson&#8221; about getting vs skinning the bear.</p>
<p>I find that the ensuring opportunities versus exploiting them sounds good, but actually there is no clean separation in day-to-day life.  Do you?</p>
<p>I also find that focusing people&#8217;s conversation about being strategic by requiring it to be focused upon what creates/drives growth, also clears up some of the fuzziness.</p>
<p>I wrote about that as it applies to using technology and ManagePro.  Let me know if that fits with your thinking.</p>
<p>Rodney Brim<br />
<a href='http://www.managepro.com/blog/index.php/2nd-of-3-guidelines-to-boost-the-value-of-your-strategic-plan-2' rel='nofollow'>http://www.managepro.com/blog/index.php/2nd-of-3-guidelines-to-boost-the-value-of-your-strategic-plan-2</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mergers and acquisitions in the banking industry by Mergers-and-Acquisitions &#187; Weekly Mergers and Acquisitions Report (07/14/2008 - 07/18/2008)</title>
		<link>http://www.eddielogic.com/2008/06/29/mergers-and-acquisitions-in-the-banking-industry/#comment-8108</link>
		<pubDate>Mon, 28 Jul 2008 12:06:11 +0000</pubDate>
		<guid>http://www.eddielogic.com/2008/06/29/mergers-and-acquisitions-in-the-banking-industry/#comment-8108</guid>
					<description>[...] Mergers and acquisitions in the banking industryThe subprime crisis of us-American mortgages (and its primary and secondary impacts on the financial system) has increased the pressure for mergers and acquisitions in the European financial services market. In particular in Germany &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mergers and acquisitions in the banking industryThe subprime crisis of us-American mortgages (and its primary and secondary impacts on the financial system) has increased the pressure for mergers and acquisitions in the European financial services market. In particular in Germany &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mergers and acquisitions in the banking industry by Mergers-and-Acquisitions &#187; Mergers and Acquisitions Tax Consulting Manager or Senior Manage</title>
		<link>http://www.eddielogic.com/2008/06/29/mergers-and-acquisitions-in-the-banking-industry/#comment-8096</link>
		<pubDate>Sun, 27 Jul 2008 12:06:32 +0000</pubDate>
		<guid>http://www.eddielogic.com/2008/06/29/mergers-and-acquisitions-in-the-banking-industry/#comment-8096</guid>
					<description>[...] Mergers and acquisitions in the banking industryThe subprime crisis of us-American mortgages (and its primary and secondary impacts on the financial system) has increased the pressure for mergers and acquisitions in the European financial services market. In particular in Germany &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mergers and acquisitions in the banking industryThe subprime crisis of us-American mortgages (and its primary and secondary impacts on the financial system) has increased the pressure for mergers and acquisitions in the European financial services market. In particular in Germany &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mergers and acquisitions in the banking industry by Mergers-and-Acquisitions &#187; Web Hosting Mergers and Acquisitions - April 2008</title>
		<link>http://www.eddielogic.com/2008/06/29/mergers-and-acquisitions-in-the-banking-industry/#comment-7985</link>
		<pubDate>Thu, 24 Jul 2008 12:09:48 +0000</pubDate>
		<guid>http://www.eddielogic.com/2008/06/29/mergers-and-acquisitions-in-the-banking-industry/#comment-7985</guid>
					<description>[...] Mergers and acquisitions in the banking industryThe subprime crisis of us-American mortgages (and its primary and secondary impacts on the financial system) has increased the pressure for mergers and acquisitions in the European financial services market. In particular in Germany &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mergers and acquisitions in the banking industryThe subprime crisis of us-American mortgages (and its primary and secondary impacts on the financial system) has increased the pressure for mergers and acquisitions in the European financial services market. In particular in Germany &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mergers and acquisitions in the banking industry by Mergers-and-Acquisitions &#187; Notable Mergers and Acquisitions of the Day 6/4 (SJM/PG, NVS, GD...</title>
		<link>http://www.eddielogic.com/2008/06/29/mergers-and-acquisitions-in-the-banking-industry/#comment-7980</link>
		<pubDate>Wed, 23 Jul 2008 12:06:24 +0000</pubDate>
		<guid>http://www.eddielogic.com/2008/06/29/mergers-and-acquisitions-in-the-banking-industry/#comment-7980</guid>
					<description>[...] Mergers and acquisitions in the banking industryThe subprime crisis of us-American mortgages (and its primary and secondary impacts on the financial system) has increased the pressure for mergers and acquisitions in the European financial services market. In particular in Germany &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mergers and acquisitions in the banking industryThe subprime crisis of us-American mortgages (and its primary and secondary impacts on the financial system) has increased the pressure for mergers and acquisitions in the European financial services market. In particular in Germany &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Mergers and acquisitions in the banking industry by Mergers-and-Acquisitions &#187; China raises profile in mergers and acquisitions</title>
		<link>http://www.eddielogic.com/2008/06/29/mergers-and-acquisitions-in-the-banking-industry/#comment-7929</link>
		<pubDate>Tue, 22 Jul 2008 13:47:47 +0000</pubDate>
		<guid>http://www.eddielogic.com/2008/06/29/mergers-and-acquisitions-in-the-banking-industry/#comment-7929</guid>
					<description>[...] Mergers and acquisitions in the banking industryThe subprime crisis of us-American mortgages (and its primary and secondary impacts on the financial system) has increased the pressure for mergers and acquisitions in the European financial services market. In particular in Germany &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mergers and acquisitions in the banking industryThe subprime crisis of us-American mortgages (and its primary and secondary impacts on the financial system) has increased the pressure for mergers and acquisitions in the European financial services market. In particular in Germany &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
